Hin und wieder benötigt man beim Programmieren ASCII-Codes (z.B. für die Angabe von Symbolen in R-Plots). Daher zeige ich hier eine Liste der 128 ASCII-Zeichen, sowie deren Kodierung im Dezimalsystem, Hexadezimalsystem, Oktalsystem und Dualsystem. Die 128 ASCII-Zeichen umfassen 95 druckbare Zeichen und 33 Kontrollzeichen.
Weitere verwandte/ähnliche Zeichenkodierungen sind:
- Extended ASCII (8-bit)
- ANSI (cp-1252)
Zeichen/Abkürzung | Dezimal | Hexadezimal | Oktal | Binär | Beschreibung |
---|---|---|---|---|---|
NUL | 0 | 00 | 000 | 000 0000 | Null character |
SOH | 1 | 01 | 001 | 000 0001 | Start of Header |
STX | 2 | 02 | 002 | 000 0010 | Start of Text |
ETX | 3 | 03 | 003 | 000 0011 | End of Text |
EOT | 4 | 04 | 004 | 000 0100 | End of Transmission |
ENQ | 5 | 05 | 005 | 000 0101 | Enquiry |
ACK | 6 | 06 | 006 | 000 0110 | Acknowledgment |
BEL | 7 | 07 | 007 | 000 0111 | Bell |
BS | 8 | 08 | 010 | 000 1000 | Backspace |
HT | 9 | 09 | 011 | 000 1001 | Horizontal Tab |
LF | 10 | 0A | 012 | 000 1010 | Line feed |
VT | 11 | 0B | 013 | 000 1011 | Vertical Tab |
FF | 12 | 0C | 014 | 000 1100 | Form feed |
CR | 13 | 0D | 015 | 000 1101 | Carriage return |
SO | 14 | 0E | 016 | 000 1110 | Shift Out |
SI | 15 | 0F | 017 | 000 1111 | Shift In |
DLE | 16 | 10 | 020 | 001 0000 | Data Link Escape |
DC1 | 17 | 11 | 021 | 001 0001 | Device Control 1 (often XON) |
DC2 | 18 | 12 | 022 | 001 0010 | Device Control 2 |
DC3 | 19 | 13 | 023 | 001 0011 | Device Control 3 (often XOFF) |
DC4 | 20 | 14 | 024 | 001 0100 | Device Control 4 |
NAK | 21 | 15 | 025 | 001 0101 | Negative Acknowledgement |
SYN | 22 | 16 | 026 | 001 0110 | Synchronous Idle |
ETB | 23 | 17 | 027 | 001 0111 | End of Trans. Block |
CAN | 24 | 18 | 030 | 001 1000 | Cancel |
EM | 25 | 19 | 031 | 001 1001 | End of Medium |
SUB | 26 | 1A | 032 | 001 1010 | Substitute |
ESC | 27 | 1B | 033 | 001 1011 | Escape |
FS | 28 | 1C | 034 | 001 1100 | File Separator |
GS | 29 | 1D | 035 | 001 1101 | Group Separator |
RS | 30 | 1E | 036 | 001 1110 | Record Separator |
US | 31 | 1F | 037 | 001 1111 | Unit Separator |
SP | 32 | 20 | 040 | 010 0000 | |
! | 33 | 21 | 041 | 010 0001 | |
„ | 34 | 22 | 042 | 010 0010 | |
# | 35 | 23 | 043 | 010 0011 | |
$ | 36 | 24 | 044 | 010 0100 | |
% | 37 | 25 | 045 | 010 0101 | |
& | 38 | 26 | 046 | 010 0110 | |
‚ | 39 | 27 | 047 | 010 0111 | |
( | 40 | 28 | 050 | 010 1000 | |
) | 41 | 29 | 051 | 010 1001 | |
* | 42 | 2A | 052 | 010 1010 | |
+ | 43 | 2B | 053 | 010 1011 | |
, | 44 | 2C | 054 | 010 1100 | |
– | 45 | 2D | 055 | 010 1101 | |
. | 46 | 2E | 056 | 010 1110 | |
/ | 47 | 2F | 057 | 010 1111 | |
0 | 48 | 30 | 060 | 011 0000 | |
1 | 49 | 31 | 061 | 011 0001 | |
2 | 50 | 32 | 062 | 011 0010 | |
3 | 51 | 33 | 063 | 011 0011 | |
4 | 52 | 34 | 064 | 011 0100 | |
5 | 53 | 35 | 065 | 011 0101 | |
6 | 54 | 36 | 066 | 011 0110 | |
7 | 55 | 37 | 067 | 011 0111 | |
8 | 56 | 38 | 070 | 011 1000 | |
9 | 57 | 39 | 071 | 011 1001 | |
: | 58 | 3A | 072 | 011 1010 | |
; | 59 | 3B | 073 | 011 1011 | |
< | 60 | 3C | 074 | 011 1100 | |
= | 61 | 3D | 075 | 011 1101 | |
> | 62 | 3E | 076 | 011 1110 | |
? | 63 | 3F | 077 | 011 1111 | |
@ | 64 | 40 | 100 | 100 0000 | |
A | 65 | 41 | 101 | 100 0001 | |
B | 66 | 42 | 102 | 100 0010 | |
C | 67 | 43 | 103 | 100 0011 | |
D | 68 | 44 | 104 | 100 0100 | |
E | 69 | 45 | 105 | 100 0101 | |
F | 70 | 46 | 106 | 100 0110 | |
G | 71 | 47 | 107 | 100 0111 | |
H | 72 | 48 | 110 | 100 1000 | |
I | 73 | 49 | 111 | 100 1001 | |
J | 74 | 4A | 112 | 100 1010 | |
K | 75 | 4B | 113 | 100 1011 | |
L | 76 | 4C | 114 | 100 1100 | |
M | 77 | 4D | 115 | 100 1101 | |
N | 78 | 4E | 116 | 100 1110 | |
O | 79 | 4F | 117 | 100 1111 | |
P | 80 | 50 | 120 | 101 0000 | |
Q | 81 | 51 | 121 | 101 0001 | |
R | 82 | 52 | 122 | 101 0010 | |
S | 83 | 53 | 123 | 101 0011 | |
T | 84 | 54 | 124 | 101 0100 | |
U | 85 | 55 | 125 | 101 0101 | |
V | 86 | 56 | 126 | 101 0110 | |
W | 87 | 57 | 127 | 101 0111 | |
X | 88 | 58 | 130 | 101 1000 | |
Y | 89 | 59 | 131 | 101 1001 | |
Z | 90 | 5A | 132 | 101 1010 | |
[ | 91 | 5B | 133 | 101 1011 | |
\ | 92 | 5C | 134 | 101 1100 | |
] | 93 | 5D | 135 | 101 1101 | |
^ | 94 | 5E | 136 | 101 1110 | |
_ | 95 | 5F | 137 | 101 1111 | |
` | 96 | 60 | 140 | 110 0000 | |
a | 97 | 61 | 141 | 110 0001 | |
b | 98 | 62 | 142 | 110 0010 | |
c | 99 | 63 | 143 | 110 0011 | |
d | 100 | 64 | 144 | 110 0100 | |
e | 101 | 65 | 145 | 110 0101 | |
f | 102 | 66 | 146 | 110 0110 | |
g | 103 | 67 | 147 | 110 0111 | |
h | 104 | 68 | 150 | 110 1000 | |
i | 105 | 69 | 151 | 110 1001 | |
j | 106 | 6A | 152 | 110 1010 | |
k | 107 | 6B | 153 | 110 1011 | |
l | 108 | 6C | 154 | 110 1100 | |
m | 109 | 6D | 155 | 110 1101 | |
n | 110 | 6E | 156 | 110 1110 | |
o | 111 | 6F | 157 | 110 1111 | |
p | 112 | 70 | 160 | 111 0000 | |
q | 113 | 71 | 161 | 111 0001 | |
r | 114 | 72 | 162 | 111 0010 | |
s | 115 | 73 | 163 | 111 0011 | |
t | 116 | 74 | 164 | 111 0100 | |
u | 117 | 75 | 165 | 111 0101 | |
v | 118 | 76 | 166 | 111 0110 | |
w | 119 | 77 | 167 | 111 0111 | |
x | 120 | 78 | 170 | 111 1000 | |
y | 121 | 79 | 171 | 111 1001 | |
z | 122 | 7A | 172 | 111 1010 | |
{ | 123 | 7B | 173 | 111 1011 | |
| | 124 | 7C | 174 | 111 1100 | |
} | 125 | 7D | 175 | 111 1101 | |
~ | 126 | 7E | 176 | 111 1110 | |
DEL | 127 | 7F | 177 | 111 1111 | Delete |
Quellen: